<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Fairly close actually</title>
	<atom:link href="http://www.putzboy.com/2008/04/19/fairly-close-actually/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.putzboy.com/2008/04/19/fairly-close-actually/</link>
	<description></description>
	<pubDate>Mon, 06 Sep 2010 04:13:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Forest</title>
		<link>http://www.putzboy.com/2008/04/19/fairly-close-actually/comment-page-1/#comment-62</link>
		<dc:creator>Forest</dc:creator>
		<pubDate>Sun, 20 Apr 2008 15:52:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.putzboy.com/?p=24#comment-62</guid>
		<description>scary</description>
		<content:encoded><![CDATA[<p>scary</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Forest</title>
		<link>http://www.putzboy.com/2008/04/19/fairly-close-actually/comment-page-1/#comment-61</link>
		<dc:creator>Forest</dc:creator>
		<pubDate>Sun, 20 Apr 2008 15:52:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.putzboy.com/?p=24#comment-61</guid>
		<description>&lt;br /&gt;&lt;b&gt;My Personality&lt;/b&gt;&lt;br /&gt;&lt;table width=100% border=0 cellpadding=0 cellspacing=0&gt;&lt;tr&gt;&lt;td&gt;&lt;/td&gt;&lt;td&gt;&lt;div style='width:155px; height:15px;'&gt; &lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td style='width:145px; padding-right:5px; text-align:right; border-right:1px solid rgb(150,0,0);'&gt;&lt;div style='white-space:nowrap; overflow:hidden; font-size:12px;'&gt;Neuroticism&lt;/div&gt;&lt;/td&gt;&lt;td style='padding:0px;'&gt;&lt;div style="float:left; height:18px; text-align:right; background-color:rgb(255,0,0); border-bottom:1px solid rgb(150,0,0); border-right:1px solid rgb(150,0,0); border-top:1px solid rgb(255,100,100); width:97%; filter:progid:DXImageTransform.Microsoft.Gradient(GradientType=0, StartColor=16777215, EndColor=2130706432);"&gt;&lt;div style='float:right; color:white; padding-right:2px; margin-top:2px; font-size:10px;'&gt;97&lt;/div&gt;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td style='width:145px; padding-right:5px; text-align:right; border-right:1px solid rgb(0,0,150);'&gt;&lt;div style='white-space:nowrap; overflow:hidden; font-size:12px;'&gt;Extraversion&lt;/div&gt;&lt;/td&gt;&lt;td style='padding:0px;'&gt;&lt;div style="float:left; height:18px; text-align:right; background-color:rgb(0,0,255); border-bottom:1px solid rgb(0,0,150); border-right:1px solid rgb(0,0,150); border-top:1px solid rgb(100,100,255); width:34%; filter:progid:DXImageTransform.Microsoft.Gradient(GradientType=0, StartColor=16777215, EndColor=2130706432);"&gt;&lt;div style='float:right; color:white; padding-right:2px; margin-top:2px; font-size:10px;'&gt;34&lt;/div&gt;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td style='width:145px; padding-right:5px; text-align:right; border-right:1px solid rgb(0,90,0);'&gt;&lt;div style='white-space:nowrap; overflow:hidden; font-size:12px;'&gt;Openness to Experience&lt;/div&gt;&lt;/td&gt;&lt;td style='padding:0px;'&gt;&lt;div style="float:left; height:18px; text-align:right; background-color:rgb(0,128,0); border-bottom:1px solid rgb(0,90,0); border-right:1px solid rgb(0,90,0); border-top:1px solid rgb(85,159,85); width:46%; filter:progid:DXImageTransform.Microsoft.Gradient(GradientType=0, StartColor=16777215, EndColor=2130706432);"&gt;&lt;div style='float:right; color:white; padding-right:2px; margin-top:2px; font-size:10px;'&gt;46&lt;/div&gt;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td style='width:145px; padding-right:5px; text-align:right; border-right:1px solid rgb(144,115,0);'&gt;&lt;div style='white-space:nowrap; overflow:hidden; font-size:12px;'&gt;Agreeableness&lt;/div&gt;&lt;/td&gt;&lt;td style='padding:0px;'&gt;&lt;div style="float:left; height:18px; text-align:right; background-color:rgb(251,212,0); border-bottom:1px solid rgb(144,115,0); border-right:1px solid rgb(144,115,0); border-top:1px solid rgb(255,241,170); width:15%; filter:progid:DXImageTransform.Microsoft.Gradient(GradientType=0, StartColor=16777215, EndColor=2130706432);"&gt;&lt;div style='float:right; color:white; padding-right:2px; margin-top:2px; font-size:10px;'&gt;15&lt;/div&gt;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td style='width:145px; padding-right:5px; text-align:right; border-right:1px solid rgb(80,0,80);'&gt;&lt;div style='white-space:nowrap; overflow:hidden; font-size:12px;'&gt;Conscientiousness&lt;/div&gt;&lt;/td&gt;&lt;td style='padding:0px;'&gt;&lt;div style="float:left; height:18px; text-align:right; background-color:rgb(128,0,128); border-bottom:1px solid rgb(80,0,80); border-right:1px solid rgb(80,0,80); border-top:1px solid rgb(149,99,151); width:36%; filter:progid:DXImageTransform.Microsoft.Gradient(GradientType=0, StartColor=16777215, EndColor=2130706432);"&gt;&lt;div style='float:right; color:white; padding-right:2px; margin-top:2px; font-size:10px;'&gt;36&lt;/div&gt;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;&lt;center&gt;&lt;table width=100% border=0 cellpadding=0 cellspacing=0&gt;&lt;tr&gt;&lt;td&gt;&lt;div style='width:300px; height:15px;'&gt; &lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;You feel strong cravings and urges that you have difficulty resisting. You tend to prefer short-term pleasures and rewards over long-term consequences, however you experience panic, confusion, and helplessness when under pressure or stress. You get overwhelmed by too much noise and commotion and do not like thrill-seeking activities. You prefer familiar routines and for things to stay the same.  You can tend to feel uncomfortable with change. You are mostly a compassionate person, however you prefer to make objective judgments when possible, however you generally see others as selfish, devious, and sometimes potentially dangerous. You are well-organized and like to live according to routines and schedules. Often you will keep lists and make plans.&lt;br /&gt;&lt;br /&gt;&lt;/td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td align=center&gt;&lt;nobr&gt;Take a &lt;a href='http://www.learnmyself.com' target='_blank' rel="nofollow"&gt;Personality Test&lt;/a&gt; now or view the full &lt;a href='http://www.learnmyself.com/personality.asp?p=wpa-628330&#038;x=PIx1x169339-170215x7f0B5x1' target=_blank rel="nofollow"&gt;Personality Report&lt;/a&gt;.&lt;br /&gt;&lt;br /&gt; The best &lt;a href='http://www.luckybestfriend.com/' target=_blank rel="nofollow"&gt;Buying Pet Gifts&lt;/a&gt;. &lt;/nobr&gt;&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;&lt;/center&gt;&lt;br /&gt;</description>
		<content:encoded><![CDATA[<p><b>My Personality</b><br />
<table width=100% border=0 cellpadding=0 cellspacing=0>
<tr>
<td></td>
<td>
<div style='width:155px; height:15px;'> </div>
</td>
</tr>
<tr>
<td style='width:145px; padding-right:5px; text-align:right; border-right:1px solid rgb(150,0,0);'>
<div style='white-space:nowrap; overflow:hidden; font-size:12px;'>Neuroticism</div>
</td>
<td style='padding:0px;'>
<div style="float:left; height:18px; text-align:right; background-color:rgb(255,0,0); border-bottom:1px solid rgb(150,0,0); border-right:1px solid rgb(150,0,0); border-top:1px solid rgb(255,100,100); width:97%; filter:progid:DXImageTransform.Microsoft.Gradient(GradientType=0, StartColor=16777215, EndColor=2130706432);">
<div style='float:right; color:white; padding-right:2px; margin-top:2px; font-size:10px;'>97</div>
</div>
</td>
</tr>
<tr>
<td style='width:145px; padding-right:5px; text-align:right; border-right:1px solid rgb(0,0,150);'>
<div style='white-space:nowrap; overflow:hidden; font-size:12px;'>Extraversion</div>
</td>
<td style='padding:0px;'>
<div style="float:left; height:18px; text-align:right; background-color:rgb(0,0,255); border-bottom:1px solid rgb(0,0,150); border-right:1px solid rgb(0,0,150); border-top:1px solid rgb(100,100,255); width:34%; filter:progid:DXImageTransform.Microsoft.Gradient(GradientType=0, StartColor=16777215, EndColor=2130706432);">
<div style='float:right; color:white; padding-right:2px; margin-top:2px; font-size:10px;'>34</div>
</div>
</td>
</tr>
<tr>
<td style='width:145px; padding-right:5px; text-align:right; border-right:1px solid rgb(0,90,0);'>
<div style='white-space:nowrap; overflow:hidden; font-size:12px;'>Openness to Experience</div>
</td>
<td style='padding:0px;'>
<div style="float:left; height:18px; text-align:right; background-color:rgb(0,128,0); border-bottom:1px solid rgb(0,90,0); border-right:1px solid rgb(0,90,0); border-top:1px solid rgb(85,159,85); width:46%; filter:progid:DXImageTransform.Microsoft.Gradient(GradientType=0, StartColor=16777215, EndColor=2130706432);">
<div style='float:right; color:white; padding-right:2px; margin-top:2px; font-size:10px;'>46</div>
</div>
</td>
</tr>
<tr>
<td style='width:145px; padding-right:5px; text-align:right; border-right:1px solid rgb(144,115,0);'>
<div style='white-space:nowrap; overflow:hidden; font-size:12px;'>Agreeableness</div>
</td>
<td style='padding:0px;'>
<div style="float:left; height:18px; text-align:right; background-color:rgb(251,212,0); border-bottom:1px solid rgb(144,115,0); border-right:1px solid rgb(144,115,0); border-top:1px solid rgb(255,241,170); width:15%; filter:progid:DXImageTransform.Microsoft.Gradient(GradientType=0, StartColor=16777215, EndColor=2130706432);">
<div style='float:right; color:white; padding-right:2px; margin-top:2px; font-size:10px;'>15</div>
</div>
</td>
</tr>
<tr>
<td style='width:145px; padding-right:5px; text-align:right; border-right:1px solid rgb(80,0,80);'>
<div style='white-space:nowrap; overflow:hidden; font-size:12px;'>Conscientiousness</div>
</td>
<td style='padding:0px;'>
<div style="float:left; height:18px; text-align:right; background-color:rgb(128,0,128); border-bottom:1px solid rgb(80,0,80); border-right:1px solid rgb(80,0,80); border-top:1px solid rgb(149,99,151); width:36%; filter:progid:DXImageTransform.Microsoft.Gradient(GradientType=0, StartColor=16777215, EndColor=2130706432);">
<div style='float:right; color:white; padding-right:2px; margin-top:2px; font-size:10px;'>36</div>
</div>
</td>
</tr>
</table>
<p><center><br />
<table width=100% border=0 cellpadding=0 cellspacing=0>
<tr>
<td>
<div style='width:300px; height:15px;'> </div>
</td>
</tr>
<tr>
<td>You feel strong cravings and urges that you have difficulty resisting. You tend to prefer short-term pleasures and rewards over long-term consequences, however you experience panic, confusion, and helplessness when under pressure or stress. You get overwhelmed by too much noise and commotion and do not like thrill-seeking activities. You prefer familiar routines and for things to stay the same.  You can tend to feel uncomfortable with change. You are mostly a compassionate person, however you prefer to make objective judgments when possible, however you generally see others as selfish, devious, and sometimes potentially dangerous. You are well-organized and like to live according to routines and schedules. Often you will keep lists and make plans.</p>
</td>
</tr>
<tr>
<td align=center><nobr>Take a <a href='http://www.learnmyself.com' target='_blank' rel="nofollow">Personality Test</a> now or view the full <a href='http://www.learnmyself.com/personality.asp?p=wpa-628330&#038;x=PIx1x169339-170215x7f0B5x1' target=_blank rel="nofollow">Personality Report</a>.</p>
<p> The best <a href='http://www.luckybestfriend.com/' target=_blank rel="nofollow">Buying Pet Gifts</a>. </nobr></td>
</tr>
</table>
<p></center></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Forest</title>
		<link>http://www.putzboy.com/2008/04/19/fairly-close-actually/comment-page-1/#comment-60</link>
		<dc:creator>Forest</dc:creator>
		<pubDate>Sun, 20 Apr 2008 15:42:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.putzboy.com/?p=24#comment-60</guid>
		<description>Sadly.... dead on. O.o</description>
		<content:encoded><![CDATA[<p>Sadly&#8230;. dead on. O.o</p>
]]></content:encoded>
	</item>
</channel>
</rss>
